valve
Uyilo kunye nokuveliswa ngokwe-BS5351, ANSI B16.34
Ubuso ngobuso buhambelana ne-ANSI B16.10
EYANDULELAYO Ivalve yehlabathi
ESILANDELAYO I-J44F-16 iFluonine ene-Angle Globe Valve
neMigangatho
Uyilo kunye nokuveliswa ngokwe-BS5351, ANSI B16.34
Ubuso ngobuso buhambelana ne-ANSI B16.10
I-Flange dimension ihambelana ne-ANSI B16.5
Uxinzelelo-Ubushushu ngokwe ANSI B16.34
Ukuhlolwa kuhambelana ne-API 598
Uvavanyo lovavanyo
Into yovavanyo | Uvavanyo lweqokobhe | Uvavanyo lwetywina | Uvavanyo lweSitywina sangasemva | Uvavanyo lwetywina lomoya | |||||
phakathi | amanzi | umoya | |||||||
Unit | MPA | Lbf/in2 | MPA | Lbf/in2 | MPA | Lbf/in2 | MPA | Lbf/in2 | |
Uxinzelelo (Udidi) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |
Ikhaya |Ngathi |iimveliso |Industries |Ukhuphiswano olungundoqo |zokusasaza |Qhagamshelana nathi | Blog | Sitemap | Umthetho wabucala | Migaqo nemiqathango
Ushicilelo lwekopi © ShuangBao Machinery Co.,Ltd. Onke Amalungelo Agciniwe