valavu
Kupanga ndi kupanga ndi molingana ndi BS1873, ANSI B16.34
Face to Face dimension ikugwirizana ndi ANSI B16.10
YAM'MBUYO Kupeta Chongani valavu
YOTSATIRA Valavu ya Mpira
miyezo
Kupanga ndi kupanga ndi molingana ndi BS1873, ANSI B16.34
Face to Face dimension ikugwirizana ndi ANSI B16.10
Kukula kwa Flange kumagwirizana ndi ANSI B16.5
Pressure-Kutentha ndi molingana ndi ANSI B16.34
Kuyang'ana kumayenderana ndi API 598
Zoyeserera
Chiyeso | Mayeso a Shell | Chisindikizo Mayeso | Back Seal Test | Mayeso a Air Seal | |||||
sing'anga | Water | Air | |||||||
Unit | Mpa | Lbf/mu2 | Mpa | Lbf/mu2 | Mpa | Lbf/mu2 | Mpa | Lbf/mu2 | |
Pressure(Kalasi) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |
Kunyumba |Zambiri zaife |Zamgululi |Makampani |Kupikisana Kwambiri |wogulitsa |Lumikizanani nafe | Blog | Sitemap | Mfundo zazinsinsi | Migwirizano ndi zokwaniritsa
Copyright © ShuangBao Machinery Co.,Ltd. Maumwini onse ndi otetezedwa