piha
Ko te hoahoa me te hanga e rite ana ki te BS1873, ANSI B16.34
Ko te taha Kanohi ki te Kanohi e ai ki te ANSI B16.10
MUA Whakamaatua Hoko
NEXT Porooro Poro
Standards
Ko te hoahoa me te hanga e rite ana ki te BS1873, ANSI B16.34
Ko te taha Kanohi ki te Kanohi e ai ki te ANSI B16.10
Ko te rahinga flange e rite ana ki te ANSI B16.5
Pressure-Pamahana he rite ki te ANSI B16.34
Ko te tirotiro i runga i te API 598
Te paheketanga whakamatautau
Tuhinga Tono | Whakamatau Anga | Whakamatau Hiri | Whakamātau hiri ki muri | Whakamatau Hiri Hiri | |||||
wawaenga | Water | Air | |||||||
Unit | MPA | Lbf/i2 | MPA | Lbf/i2 | MPA | Lbf/i2 | MPA | Lbf/i2 | |
Pēhanga(Kaehe) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |
Kāinga |Mō Us |Products |Ngā Ahumahi |Te Whakataetae Matua |Distributor |Whakapā mai | blog | Mahere | Ngā Taura Here Muna | Ture me ngā Here
Mana pupuri © ShuangBao Machinery Co., Ltd. Katoa nga Motika