tutup
Desain lan Pabrik miturut BS5351, ANSI B16.34
Dimensi Pasuryan miturut ANSI B16.10
Previous Global Valve
Standards
Desain lan Pabrik miturut BS5351, ANSI B16.34
Dimensi Pasuryan miturut ANSI B16.10
Ukuran flange miturut ANSI B16.5
Tekanan-Suhu miturut ANSI B16.34
Inspeksi miturut API 598
Tekanan tes
Test Item | Tes Shell | Test Segel | Test Seal mburi | Uji Seal Udara | |||||
Sedheng | Water | Air | |||||||
unit | MPa | Lbf/ing2 | MPa | Lbf/ing2 | MPa | Lbf/ing2 | MPa | Lbf/ing2 | |
Tekanan (Kelas) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |
Home |Babagan awake dhewe |Products |Industri |Daya Saing Inti |Distributor |Hubungi Kita | blog | Sitemap | Kebijakan privasi | Sarat lan Ketentuan
Hak Cipta © ShuangBao Machinery Co.,Ltd. Kabeh hak dilindhungi undhang-undhang