bawul
Zane da ƙira shine bisa ga BS5351, ANSI B16.34
Girman fuska da fuska bisa ga ANSI B16.10
PREVIOUS Global Valve
Standards
Zane da ƙira shine bisa ga BS5351, ANSI B16.34
Girman fuska da fuska bisa ga ANSI B16.10
Girman Flange bisa ga ANSI B16.5
Matsi-Zazzabi bisa ga ANSI B16.34
Dubawa bisa ga API 598
Gwajin gwaji
Matsalar gwaji | Gwajin Shell | Gwajin Hatimi | Gwajin Hatimin Baya | Gwajin Hatimin Jirgin Sama | |||||
Medium | Water | Air | |||||||
Unit | Mpa | Lbf/in2 | Mpa | Lbf/in2 | Mpa | Lbf/in2 | Mpa | Lbf/in2 | |
Matsin lamba (class) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |
Gida |game da Mu |Products |Industries |Babban Gasa |Rabawa |Tuntube Mu | blog | sitemap | Takardar kebantawa | Kaidojin amfani da shafi
Haƙƙin mallaka © ShuangBao Machinery Co., Ltd. Duka Hakkoki